HiGreens
Costing & Payment Plan
Explore apartment pricing, payment milestones and additional charges.
Platinum
Floor-wise pricing for Platinum and Platinum+ residences.
Swipe horizontally on smaller screens to view all columns.
| Floor | Category | Platinum (T2) 1805 |
Platinum+ (T2) 1850 |
|---|---|---|---|
| 10th | Sky Villa | — | — |
| 9th | Penthouse | ₹1,85,00,000 | ₹2,00,00,000 |
| 9th | Apartment | — | — |
| 8th | ₹1,27,74,000 | ₹1,30,80,000 | — |
| 7th | ₹1,27,74,000 | ₹1,30,80,000 | — |
| 6th | ₹1,27,74,000 | ₹1,30,80,000 | — |
| 5th | ₹1,27,74,000 | ₹1,30,80,000 | — |
| 4th | Patio-Apartment | ₹1,30,00,000 | ₹1,35,50,000 |
| 3rd | Apartment | ₹1,27,74,000 | ₹1,30,80,000 |
| 2nd | ₹1,27,74,000 | ₹1,30,80,000 | — |
| 1st | Patio-Apartment | ₹1,32,00,000 | — |
| Terrace | Terrace Villa | ₹1,48,00,000 | — |
All prices are in Indian Rupees (INR).
Titanium
Floor-wise pricing for Titanium residences.
| Floor | Category | Titanium (T3) 1904 |
Titanium (T3) 2244 |
|---|---|---|---|
| 10th | Apartment | — | — |
| 9th | — | ₹2,00,00,000 | — |
| 9th | Sky Villa | — | ₹1,52,60,000 |
| 8th | Apartment | ₹1,34,47,200 | ₹1,57,60,000 |
| 7th | ₹1,34,47,200 | ₹1,57,60,000 | — |
| 6th | ₹1,34,47,200 | ₹1,57,60,000 | — |
| 5th | ₹1,34,47,200 | ₹1,57,60,000 | — |
| 4th | ₹1,34,47,200 | ₹1,57,60,000 | — |
| 3rd | ₹1,34,47,200 | ₹1,57,60,000 | — |
| 2nd | ₹1,34,47,200 | ₹1,57,60,000 | — |
| 1st | Patio-Apartment | ₹1,40,00,000 | ₹1,63,00,000 |
| Terrace | ₹1,60,00,000 | ₹1,67,00,000 | — |
All prices are in Indian Rupees (INR).
Payment Plan
Construction-linked payment schedule (C.L.P.).
Plan A: Construction Linked Plan (C.L.P.)
Available through bank loan or self-funding
Available through bank loan or self-funding
| No. | Payment Milestone | Payment Due |
|---|---|---|
| 1 | Booking Amount | ₹2,00,000 (at the time of booking) |
| 2 | Within 7 days of booking | 10% + GST (including booking amount) |
| 3 | Within 30 days of booking | 10% + GST |
| 4 | On commencement of construction | 10% + GST |
| 5 | On start of stilt roof slab | 10% + GST |
| 6 | On start of II floor slab | 10% + GST |
| 7 | On start of IV floor slab | 10% + GST |
| 8 | On start of VI floor slab | 10% + GST |
| 9 | On start of VIII floor slab | 10% + GST |
| 10 | On start of internal plaster | 10% + GST |
| 11 | On start of internal flooring | 5% + GST |
| 12 | On offer of possession | 5% + GST + other application charges |
Other Charges
Additional charges applicable to the selected residence.
Power Backup — 2 KVA
₹50,000 + applicable taxes
Additional load: ₹50,000 per KVA + GST
IFMS
₹30,000 + applicable taxes
Club Membership
₹1,20,000 + applicable taxes
PLC (Preferential Location Charges)
- Park facing: 5% + applicable taxes
- Corner: 2.50% + applicable taxes
Maintenance
₹2.30 per sq. ft. + GST
